AGMA - American Gear Manufacturers Association

MyAGMA:  Login  |  Update My Profile  |  My Communities

Membership

Company Membership – North American Gear Manufacturer

Dues are based on the total annual sales volume for the previous fiscal year. Total annual sales volume is defined as the total worldwide sales (in U.S. dollars) of all gears, gear products and flexible couplings, whether sold as such, included in end-use products or as replacement parts.

There are minimum and maximum dues caps:

*Minimum dues – $1,500 plus $.410/$1,000 on sales over $1 million *Maximum dues – $15,850

To calculate your dues, conduct your own calculations or use the chart below.

Calculate Your Own Dues or…

The minimum dues are $1,500 plus $.410/$1,000 on sales over $1 million.

For annual sales greater than $36,000,000, pay the maximum dues amount of $15,850.

For example, if your company’s sales volume for gears is $3 million, you would subtract $1 million.

Next, divide that amount by $1 million, i.e., $2 million/$1 million = 2.

Next, multiply that number by $410 and add the result to $1,500 for a total of $2,320 ($1,500 + $820 = $2,320).

…Use the Calculations Chart

Annual Total Gear Sales Dues for First Million Dues for Sale > $1 Million Total Annual dues
$1,500,000 $1,500 $205 $1,705
$2,000,000 $1,500 $410 $1,910
$2,500,000 $1,500 $615 $2,115
$3,000,000 $1,500 $820 $2,320
$3,500,000 $1,500 $1,025 $2,525
$4,000,000 $1,500 $1,230 $2,730
$4,500,000 $1,500 $1,435 $2,935
$5,000,000 $1,500 $1,640 $3,140
$5,500,000 $1,500 $1,845 $3,345
$6,000,000 $1,500 $2,050 $3,550
$7,000,000 $1,500 $2,460 $3,960
$8,000,000 $1,500 $2,870 $4,370
$9,000,000 $1,500 $3,280 $4,780
$10,000,000 $1,500 $3,690 $5,190
$11,000,000 $1,500 $4,100 $5,600
$12,000,000 $1,500 $4,510 $6,010
$13,000,000 $1,500 $4,920 $6,420
$14,000,000 $1,500 $5,330 $6,830
$15,000,000 $1,500 $5,740 $7,240
$16,000,000 $1,500 $6,150 $7,650
$17,000,000 $1,500 $6,560 $8,060
$18,000,000 $1,500 $6,970 $8,470
$19,000,000 $1,500 $7,380 $8,880
$20,000,000 $1,500 $7,790 $9,290
$25,000,000 $1,500 $9,840 $11,340
$30,000,000 $1,500 $11,890 $13,390
$35,000,000 $1,500 $13,940 $15,440
$36,000,000 $1,500 $14,350 $15,850

For annual sales greater than $36,000,000, pay the maximum dues amount of $15,850.

For further details, please download AGMA’s 2010 Dues Guidelines [PDF].